| Menu |
| “PDC” TABLE |
| “BDO” TABLE |
| RESULTS |
| PLAYERS |
| VENUES |
| ALT. TABLES |
| RECORDS |
| STATISTICS |
| ABOUT |
Page generated at:
00:47, 04.09.10
[refresh?]
Email:
darts@scriv.me.uk
Page views: 5091
Welcome to the home of the Tube Challengers Darts League. Once again for 2010, the results of the post-challenge darts competitions are being logged by our trusty team of stats geeks, and are presented here for your delight and/or amusement.
The standings are calculated using a very simple system. The winning team in any match is awarded 1 point to share between them - so in singles you get the whole point to yourself, in doubles, it's ½ each. The player who scored the winning double is awarded a bonus 1% of their checkout on top.
New for 2010, anyone scoring 100 or more in three darts is rewarded with a bonus 0.01 points for every point on or over the 100 mark. Simple.
| Pld | SW | DW | L | W% | Bonus | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kevin Brown | 155 | 0 | 117 | 38 | 75.48 | 21.18 | 79.68 | +7.71 | |
| ⇑2 | 2. | Antony Brown | 135 | 3 | 69 | 63 | 53.33 | 7.50 | 45.00 | +9.30 |
| ⇑2 | 3. | Peter Smyth | 138 | 2 | 62 | 74 | 46.38 | 5.67 | 38.67 | +3.82 |
| ⇓2 | 4. | Matthew Scrivin | 99 | 2 | 56 | 41 | 58.59 | 6.47 | 36.47 | |
| ⇓2 | 5. | Ryan Brown | 110 | 0 | 62 | 48 | 56.36 | 4.76 | 35.76 | |
| 6. | Steve Wilson | 120 | 0 | 57 | 63 | 47.50 | 3.40 | 31.90 | ||
| 7. | Andi James | 69 | 0 | 44 | 25 | 63.77 | 5.11 | 27.11 | ||
| ⇑1 | 8. | Martin Hazel | 107 | 0 | 32 | 75 | 29.91 | 1.47 | 17.47 | +1.00 |
| ⇓1 | 9. | Samantha Cawley | 74 | 0 | 29 | 45 | 39.19 | 2.47 | 16.97 | |
| 10. | Sara Wearn | 44 | 0 | 19 | 25 | 43.18 | 1.37 | 10.87 | ||
| 11. | Jamie Brown | 44 | 0 | 17 | 27 | 38.64 | 1.78 | 10.28 | ||
| 12. | Al Brown | 27 | 0 | 15 | 12 | 55.56 | 0.69 | 8.19 | ||
| ⇑7 | 13. | Laxmeesh Rao | 23 | 0 | 12 | 11 | 52.17 | 1.10 | 7.10 | +4.64 |
| ⇓1 | 14. | Richie Graham | 28 | 0 | 11 | 17 | 39.29 | 0.23 | 5.73 | |
| ⇓1 | 15. | Jonny † | 13 | 0 | 8 | 5 | 61.54 | 0.32 | 4.32 | |
| ⇓1 | 16. | Tom Wood | 20 | 0 | 7 | 13 | 35.00 | 0.28 | 3.78 | |
| ⇓1 | 17. | Michael † | 14 | 0 | 7 | 7 | 50.00 | 0.26 | 3.76 | |
| ⇓1 | 18. | Ian Green | 20 | 0 | 6 | 14 | 30.00 | 0.37 | 3.37 | |
| ⇓1 | 19. | Simon † | 12 | 0 | 4 | 8 | 33.33 | 1.07 | 3.07 | |
| ⇓1 | 20. | Damian Cook | 8 | 0 | 4 | 4 | 50.00 | 0.48 | 2.48 | |
| 21. | John Stark | 7 | 0 | 3 | 4 | 42.86 | 0.40 | 1.90 | ||
| 22. | Steven Karahan | 4 | 0 | 3 | 1 | 75.00 | 0.00 | 1.50 | ||
| 23. | Dec † | 6 | 0 | 2 | 4 | 33.33 | 0.00 | 1.00 | ||
| 24. | Jonny Lyon | 8 | 0 | 2 | 6 | 25.00 | 0.00 | 1.00 | ||
| 25. | Shirley † | 2 | 0 | 1 | 1 | 50.00 | 0.00 | 0.50 | ||
| 26. | Becky Hemsley | 2 | 0 | 1 | 1 | 50.00 | 0.00 | 0.50 | ||
| 27. | Roger | 3 | 0 | 1 | 2 | 33.33 | 0.00 | 0.50 | ||
| 28. | Max Laverack | 7 | 0 | 1 | 6 | 14.29 | 0.00 | 0.50 | ||
| 29. | George † | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | ||
| 30. | Graham † | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | ||
| 31. | Garion Allen | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | ||
| 32. | Jack Bynoe | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | ||
| 33. | Hassan Chagani | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | ||
| * | 34. | Adham Fisher | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | |
| ⇓1 | 35. | Matt Nunn | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | |
| 36. | Rick Nash | 3 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||
| ⇓2 | 37. | Philip Brown | 4 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | |
| ⇓1 | 38. | Joe Grocott-James | 4 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 |
To view the all-time league table, please visit the Profiles page.
† Non-tube challengers